| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Monmouth Town | 30 | 22 | 4 | 4 | 102 | 33 | 69 | 70 |
| 2. | TATA STEEL FC | 30 | 23 | 1 | 6 | 80 | 36 | 44 | 70 |
| 3. | Caerleon | 30 | 18 | 8 | 4 | 68 | 25 | 43 | 62 |
| 4. | Newport YMCA | 30 | 18 | 3 | 9 | 60 | 38 | 22 | 57 |
| 5. | Dinas Powys | 30 | 17 | 5 | 8 | 54 | 35 | 19 | 56 |
| 6. | Penrhiwceiber Rangers | 30 | 13 | 5 | 12 | 50 | 47 | 3 | 44 |
| 7. | Croesyceiliog | 30 | 12 | 6 | 12 | 55 | 54 | 1 | 42 |
| 8. | Garden Village | 30 | 11 | 8 | 11 | 57 | 50 | 7 | 41 |
| 9. | Caldicot Town | 30 | 12 | 3 | 15 | 42 | 63 | -21 | 39 |
| 10. | Caerau | 30 | 11 | 5 | 14 | 44 | 58 | -14 | 38 |
| 11. | Ely Rangers | 30 | 9 | 7 | 14 | 51 | 62 | -11 | 34 |
| 12. | Ammanford | 30 | 9 | 6 | 15 | 44 | 67 | -23 | 33 |
| 13. | Aberbargoed Buds | 30 | 9 | 5 | 16 | 47 | 59 | -12 | 32 |
| 14. | Bettws | 30 | 7 | 4 | 19 | 31 | 65 | -34 | 25 |
| 15. | Newcastle Emlyn | 30 | 6 | 3 | 21 | 35 | 66 | -31 | 21 |
| 16. | Treharris Ath Western | 30 | 4 | 5 | 21 | 30 | 92 | -62 | 17 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 131579 views | Administrator Login